2 Beds
2.0 Baths
1,205 sf
Get it all with the Hyssop. Our largest 2-bedroom features expansive living, dining and relaxation spaces plus a large master suite with dual sinks and closet space to meet every need. Complete with a second bedroom and large walk-in closet, and two entrances to the second bathroom.
For pricing & availability for this plan, select a move-in date.
Move-In Date
Apartment | Detail | Available | Starting Price | ||
---|---|---|---|---|---|
2114 | 9/8/2021 | $2,215 | Inquire | Apply | |
2115 | 9/8/2021 | $2,465 | Inquire | Apply | |
2214 | 9/8/2021 | $2,190 | Inquire | Apply | |
2215 | 9/8/2021 | $2,190 | Inquire | Apply | |
2314 | 9/8/2021 | $2,240 | Inquire | Apply | |
2315 | 9/8/2021 | $2,240 | Inquire | Apply | |
2414 | 9/8/2021 | $2,265 | Inquire | Apply | |
2415 | 9/8/2021 | $2,265 | Inquire | Apply | |
2514 | 9/8/2021 | $2,315 | Inquire | Apply | |
2515 | 9/8/2021 | $2,315 | Inquire | Apply |
Please select a different move-in date.
All floor plans are artist’s renderings for illustrative purposes and may not be to scale. All dimensions and distances are approximate and may vary. All photos and views are approximate representations and may not depict actual product. Not all features are available in every apartment. All specifications, availability, and pricing are subject to change.